Benelli TNT 150i vs. Honda CB 150F
You Can Also Know Honda CG 125 Vs Honda CG 125 Special Edition & Honda CG 125 Special Edition Vs Yamaha YB 125Z ComparisonBenelli TNT 150i vs. Honda CB 150F Specifications
Engine Type | 4-Stroke Single Cylinder Liquid Cooled | 4 Stroke SOHC Inherent Turbo Cooled engine with Balancer |
Displacement | 150 cc | 150 cc |
Top Speed | 119 Kmph | 110 Kmph |
Compression Ratio | 9.6:1 | 9.1:1 |
Clutch | Wet Type Multi-Plate | Wet Type Multi-Plate |
Transmission | 5-speed | 5-speed |
Starting | Kick & Electric Start | Kick & Electric Start |
Frame | Steel Trestle | Backbone Type |
Dimension (Lxwxh) | 2065 | 2051 |
Ground Clearance | 170 mm | 168 mm |
Petrol Capacity | 13.5 L | 13 L |
Tyre at Front | 100 - 80 | 2.5 - 80 |
Tyre at Back | 130 - 70 | 2.5 - 90 |
Dry Weight | 144 KG | 124 KG |
Suzuki GD 110 vs Honda CD 70 Videos
ReplyDelete