Honda CB 125F Vs Yamaha YBR 125 Are Popular Bike in Asia. The Users are curious to see a comparison of this 2 bikes. First of all, both the Honda CB 125F VS Yamaha YBR 125 is the same category motorcycle. Today This Bikes comparison Has been Published Our Website Bike Info BD Part by Part.
Honda CB 125F Vs Yamaha YBR 125
You Can Also Know Suzuki GS 150 Vs. Honda CG 125 & Benelli TNT 150i Vs. Honda CB 150F Comparison
Honda CB 125F Vs Yamaha YBR 125 Specifications
Engine Type | 4 Stroke 125cc OHV Air Cooled Engine | 4 Stroke 125cc OHC Air Cooled |
Displacement | 124 cc | 124 cc |
Max Power | 10.46 HP @ 7750 RPM | 10.7 bhp @ 7500 rpm |
Max Torque | 10.20 Nm @ 6250 RPM | 10.4 Nm @ 6500 rpm |
Top Speed | 112 kmph | 115 kmph |
Bore & Stroke | 56.6 - 49.5 | 54.0 - 54.0 |
Compression Ratio | 9.0:1 | 10.0:1 |
Clutch | Wet Type Multi-Plate | Wet Type Multi-Plate |
Transmission | 5-speed | 5-speed |
Starting | Self-Start/Kick Start | Kick & Electric Start |
Frame | Backbone Type | Backbone Type |
Dimension (Lxwxh) | 2043 | 1975 |
Ground Clearance | 120 mm | 145 mm |
Petrol Capacity | 12.3 L | 13 L |
Tyre at Front | 2.75 - 18 | 2.75 - 18 |
Tyre at Back | 90 - 90 | 3.50 - 18 |
Dry Weight | 122 KG | 114 KG |
0 Comments: