Suzuki GS 150 vs. Honda CG 125
You Can Also Know Benelli TNT 150i Vs. Honda CB 150F & Road Prince RP 110 Vs. Road Prince Bullet 70 ComparisonSuzuki GS 150 vs. Honda CG 125 Specifications
Engine Type | 4-Stroke Single Cylinder Air Cooled | 4-Stroke Single Cylinder Air Cooled |
Displacement | 150 cc | 125 cc |
Max Power | 13.8 bhp @ 8500 rpm | 11.00 HP (8.0 kW) @ 8500 RPM |
Max Torque | 13.4 Nm @ 6000 rpm | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 7500 RPM |
Top Speed | 125 kmph | 105 kmph |
Bore & Stroke | 57.0 - 56.8 | 56.5 - 49.5 |
Compression Ratio | 9.2:1 | 9.0:1 |
Clutch | Wet Type Multi-Plate | N/A |
Transmission | 5-speed | 4-speed |
Starting | Kick & Electric Start | Kick start |
Frame | Backbone Type | Diamond Type Steel |
Dimension (Lxwxh) | 1890 | 1911 |
Ground Clearance | 155 mm | 140 mm |
Petrol Capacity | 12 L | 9.2 L |
Tyre at Front | 2.75 - 18 | 2.50 - 18 |
Tyre at Back | 3.0 - 18 | 3.00 - 17 |
Dry Weight | 116 KG | 99 KG |
0 Comments: