Honda Steed 400 Review
Honda Steed 400 Model is a Cruiser Motorcycle Manufactured by Honda. This Motorcycle Was Produced From the Year 1988 to 2001. This Motorcycle Has an engine of 4-stroke, Water-cooled, Two-cylinder, 400cc engine. The Motorcycle Engine is capable of giving around Maximum Power of 7500 rpm & Maximum Torque of 5500 rpm. Honda Steed 400 Has been Added 30.0 Horsepower. This Motorcycle is used on a Wet, multi-plate, cable operated. The 5-speed manual transmission has been added to the Motorcycle. This Motorcycle Powered by a 398 cm³ engine.
Honda Steed 400 is available in Silver, Grey, Blue, Yellow Etc Colors.
Honda Steed 400 |
Electric Start services added This Motorcycle. The Motorcycle is capable of reaching a maximum top speed of 130 km/h. This Motorcycle Able To Reach 0-100 km/h in just 11.1 seconds. Its tire sizes are 100/90-19 57S on the front and 170/80-15 77S on the rear. Drum & Disc Brake System services Have added to Both Sides As for stopping power, the Honda Steed 400 Braking System Includes a Single-Disc at the front and a Drum at the Rear.
Related Post: Honda CB1000R
Note:
Honda Steed 400 Recommended Front Tire Pressure is 29 psi andThe Rear Tire Pressure is 29 psi.
Honda Steed 400 Key Features
- ENGINE Displacement: 400cc
- MAXIMUM POWER: 30,0 hp @ 7500 rpm
- MAXIMUM TORQUE: 32,0 Nm @ 5500 rpm
- TOP SPEED: 130 Kmph
- MILEAGE PER LITER: 35-38 Kmpl
Honda Steed 400 Photos
Honda Steed 400 VCL |
Honda Steed 400 VLS |
Honda Steed 400 VLX |
Honda Steed 400 VSE |
Honda Steed 400 Wiring Diagram
Honda Steed 400 Wiring Diagram |
Honda Steed 400 Technical Specs
Specs | |
---|---|
Bike Brand | Honda |
Model Name | STEED |
Production | 1988-2001 |
Bike Type | Cruiser |
Brand Origin | Japan |
Successor | Honda Shadow 400 |
Engine | |
---|---|
Engine Type | 400cc, Water-cooled, 4-stroke, Two -Cylinder |
Displacement (cc) | 398 cm³ (24,28 cu in) |
Maximum Power | 30,0 hp (22,0 kW) / 7500 rpm – Steed 400 (1988-1994) 31,0 hp (22,8 kW) / 7500 rpm – Steed 400 (1995-2001) |
Maximum Torque | 32,0 Nm (3,3 kg*m/min) / 5500 rpm – Steed 400 (1988-1994) 33,0 Nm (3,4 kg*m/min) / 5500 rpm – Steed 400 (1995-2000) 33,0 Nm (3,4 kg*m/min) / 6000 rpm – Steed 400 (2001) |
Ignition | Fully transistorized |
Bore x Stroke | 64,0 x 62,0 mm |
Starting | Electric |
Fuel System | Carburetor |
Cooling System | Water |
Oil Filter |
Brakes | |
---|---|
Brakes | Disc & Drum |
Front Brake | Single disc, 296 mm, 2-piston caliper |
Rear Brake | Drum |
Wheels and Tires | |
---|---|
Front Tire Size | 100/90-19 57S 90/90-21 54S - VLS |
Rear Tire Size | 170/80-15 77S |
Dimension and Weight | |
---|---|
Seat height | 680 mm / 26,7 in 670 mm / 26,4 in - VLX (1998-2001) 650 mm / 25,6 in - VLS |
Overall height | 1130 mm / 44,5 in 1105 mm / 43,5 in – VLX with drag-bar, VCL 1120 mm / 44,1 in – VSE, VLX (2001) 1115 mm / 43,9 in – VLX (1998-2000), VLS |
Overall length | 2310 mm / 90,9 in 2335 mm / 91,9 in - VLS |
Overall width | 760 mm / 29,9 in 705 mm / 27,7 in – VLX with drag-bar, VCL 865 mm / 34,0 in – VSE 765 mm / 30,1 in – VLS 890 mm / 35,0 in – VLX (2001) |
Ground Clearance | 140 mm / 5,51 in 130 mm / 5,1 in - VLX (1998-2001), VLS |
Dry Weight | 196 kg / 432 lbs – Steed 400 (1988-1989) 199 kg / 439 lbs – Steed 400 VLX (1990-1992) 201 kg / 443 lbs – Steed 400 VLX (1993) 204 kg / 450 lbs – Steed 400 VLX (1994-1997),VCL 203 kg / 447 lbs – VSE, VLX (1998-2001) 211 kg / 465 lbs – VLS |
Curb Weight | 208 kg / 458 lbs – Steed 400 (1988-1989) 211 kg / 465 lbs – Steed 400 VLX (1990-1992) 214 kg / 472 lbs – Steed 400 VLX (1993) 217 kg / 478 lbs – Steed 400 VLX (1994-1997), VCL 216 kg / 476 lbs – VSE 215 kg / 474 lbs – VLX (1998-2001) 223 kg / 491 lbs – VLS |
Mileage and Performance | |
---|---|
0-100 Kmph | 11,1 sec. |
0-60 Kmph | |
Top Speed | 130 km/h (81 mph) |
Fuel Capacity | 9,0 l / 2,37 US gal – Steed 400 (1988-1992) 11,0 l / 2,90 US gal – Steed 400 (1993-2001) 9,7 l / 2,56 US gal - VLS |
Mileage | 35 - 38 kmpl ( avg) |
Fuel economy | 2,78 l / 100 km – (60 km/h) |
Fuel Type | Petrol |
Recommended Oil |
Features Value and Safety | |
---|---|
Speedometer | Analogue |
Tachometer | Analogue |
Tripmeter | Analogue |
Electricals and Transmission | |
---|---|
Number of Used Plugs | 4 |
Battery Code | YTX9-BS |
Voltage | 12V-8Ah |
Head Light | 12V 60w/55w Headlamp Type: H4 |
Tail Light | 12V 18w/5w S25 |
Gear Box | 5-speed |
Final Drive | Chain |
Chain | |
Clutch | Wet, multi-plate, cable operated |
Exhaust system |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork Springer - VLS |
Rear Suspension | Swingarm with mono-shock |
Frame type | Double cradle (steel) |
More Specification | |
---|---|
Bike Colours | Silver, Grey, Blue, Yellow, Etc |
No. of Cylinders | 2 |
Hi I'm from Uganda I've $2000 can i afford used steed400(steel in good condition) thanks
ReplyDelete