Honda CRF250 Model is an Enduro Motorcycle Manufactured by Honda. This Motorcycle Has been in production since 1974 To the Present.
Honda CRF 250 |
This Motorcycle Has an engine of 4-stroke, Water cooled, Single-cylinder, 250cc engine.
Frequently Asked Questions (FAQ)
What is the Horsepower of Honda CRF250?
This Motorcycle Has been Added to 42,4 Horsepower.
What is the gear shift pattern of Honda CRF250?
The 5-speed manual transmission has been added to the Motorcycle.
Please see the More Information in the specification box.
What is the Starting Methods of Honda CRF250?
Electric & Kick Start services added This Motorcycle.
What is the Top Speed of Honda CRF250?
The Bike's top speed is Company Claimed To Be Around 87 mph (140 km/h). Honda CRF250 the acceleration is good which can make 0 to 60 in 7.13 Seconds.
What is the Fuel Tank Capacity of Honda CRF250?
Honda CRF250 Bike's fuel tank capacity is 7.3 liters.
Please see the More Information in the specification box.
What is the Milege of Honda CRF250?
The company claimed the mileage of the Honda CRF250 is 35 kmpl. (Avg.)
What is the Braking System of Honda CRF250?
Disc Brake System services Have added to Both Sides As for stopping power, the Honda CRF250 braking system includes a Single disc at the front and a Single disc at the rear.
What is the Tyre Pressure of Honda CRF250?
Honda CRF250 Company Recommended Front Tire Pressure is 36 psi and The Rear Tire Pressure is 42 psi.
Honda CRF250 Photos
Honda CRF250R |
Honda CRF250RX |
Honda CRF250X |
Honda CRF250RX (2022+) |
Honda CRF250 Wiring diagram
Wiring Diagram |
Honda CRF250 Technical Specs
Specs | |
---|---|
Bike Brand | Honda |
Model Name | CRF250R, CRF250X, CRF250RX |
Production | 1974+ |
Bike Type | CRF250R – motocross; CRF250X – enduro |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 250cc, Water cooled, 4-stroke, Single cylinder |
Displacement (cc) | 249 cm³ |
Maximum Power | 42,4 hp (32,0 kW) / 11000 rpm – CRF250R (2003-2008) 43,5 hp (31,0 kW) / 11000 rpm – CRF250R (2009-2012) 30,0 hp (22,0 kW) – CRF250X HRC Launch Control, Engine Mode Select Button (EMSB) - CRF250R (2017+) |
Maximum Torque | 28,5 Nm (2,9 kg*m) / 9000 rpm – CRF250R (2003-2008) 29,4 Nm (3,0 kg*m) / 8000 rpm – CRF250R (2009-2012) 24,2 Nm (2,5 kg*m) – CRF250X |
Ignition | CDI – CRF250R (2003-2008), CRF250X Transistorized – CRF250R (2009-2016) DC-CDI – CRF250R (2017+), CRF250RX |
Bore x Stroke | 78,0 x 52,2 mm – CRF250R (2003-2008), CRF250X 76,8 x 53,8 mm – CRF250R (2009-2016) 79,0 x 50,9 mm – CRF250R (2017+), CRF250RX |
Starting | kick & Electric |
Cooling System | Water |
Air Filter | |
Oil Filter |
Brakes | |
---|---|
Brakes | Disc |
Front Brake | Single disc, 2-piston caliper |
Rear Brake | Single disc, 1-piston caliper |
Wheels and Tires | |
---|---|
Front Tire Size | 80/100-21 51M – CRF250R, CRF250X 90/90-21 54M – CRF250RX |
Rear Tire Size | 100/90-19 57M – CRF250R 100/100-18 59M – CRF250X 110/100-18 64M – CRF250RX |
Dimension and Weight | |
---|---|
Seat height | 957 mm / 37,7 in – CRF250R (2003-2008, 2017-2021) 955 mm / 37,6 in – CRF250R (2009-2012) 951 mm / 37,4 in – CRF250R (2013) 958 mm / 37,7 in – CRF250X (2014-2017) 961 mm / 37,8 in – CRF250RX (2018-2021), CRF250R (2022+) 964 mm / 37,9 in – CRF250RX (2022+) |
Overall height | 1263 mm / 49,7 in – CRF250R (2003-2008) 1273 mm / 50,1 in – CRF250R (2009-2012, 2017) 1271 mm / 50,0 in – CRF250R (2013-2016) 1260 mm / 49,6 in – CRF250R (2018-2021) 1261 mm / 49,6 in – CRF250X (2014-2017) 1262 mm / 49,7 in – CRF250RX (2018-2021) 1265 mm / 49,8 in – CRF250R (2022+) 1281 mm / 50,4 in – CRF250RX (2022+) |
Overall length | 2172 mm / 85,5 in – CRF250R (2003-2008) 2187 mm / 86,1 in – CRF250R (2009-2012) 2181 mm / 85,8 in – CRF250R (2013+) 2174 mm / 85,6 in – CRF250R (2018-2021), CRF250X (2004-2017) 2185 mm / 86,0 in – CRF250RX (2018-2021) 2177 mm / 85,7 in – CRF250R / RX (2022+) |
Overall width | 824 mm / 32,4 in – CRF250R (2003-2008) 827 mm / 32,5 in – CRF250R (2009+), CRF250X (to 2021) 839 mm / 33,0 in – CRF250RX (2022+) 960 mm / 37,8 in - Adventure Sports |
Ground Clearance | 349 mm / 13,7 in – CRF250R (2003-2008) 325 mm / 12,8 in – CRF250R (2009-2012) 322 mm / 12,7 in – CRF250R (2013-2016) 327 mm / 12,9 in – CRF250R (2017-2021) 346 mm / 13,6 in – CRF250X (2014-2017) 329 mm / 12,9 in – CRF250RX (2018-2021) 333 mm / 13,1 in – CRF250R (2022+) 335 mm / 13,2 in – CRF250RX (2022+) |
Dry Weight | 93 kg / 205 lbs – CRF250R (2003-2008) |
Curb Weight | 102,7 kg / 226 lbs – CRF250R (2009-2012) 106,2 kg / 234 lbs – CRF250R (2013-2016) 108,0 kg / 238 lbs – CRF250R (2017-2021), CRF250RX (2022+) 115,0 kg / 253 lbs – CRF250X (2014-2017) 111,0 kg / 245 lbs – CRF250RX (2018-2021) 104,0 kg / 229 lbs – CRF250R (2022+) |
Mileage and Performance | |
---|---|
0-100 Kmph | |
0-60 Kmph | 7.13 Seconds |
Top Speed | 87 mph (140 km/h) |
Fuel Capacity | 7,3 l / 1,9 US gal – CRF250R (2003-2008), CRF250X (2004-2017) 5,7 l / 1,5 US gal – CRF250R (2009-2012) 6,3 l / 1,7 US gal – CRF250R (2013+) 8,5 l / 2,2 US gal – CRF250RX (2018-2021) 8,0 l / 2,1 US gal – CRF250RX (2022+) |
Mileage | |
Fuel economy | |
Fuel Type | Petrol/Octane |
Recommended Oil | Honda GN4 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | YES |
Tachometer | YES |
Tripmeter | YES |
Electricals and Transmission | |
---|---|
Number of Used Plugs/Recommended Plugs | |
Battery Code | |
Voltage | |
Head Light | |
Tail Light | |
Gear Box | 5-speed constant mesh |
Final Drive | Chain |
Chain | |
Clutch | Wet, multi-plate, cable operated |
Exhaust system |
Chassis and Suspension | |
---|---|
Front Suspension | 47 mm inverted telescopic fork (fully adjustable), 315 mm / 12,4 in – CRF250R (2003-2008), CRF250X (2004-2008) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF250R (2009-2016), CRF250X (2009-2017) 49 mm inverted telescopic fork (fully adjustable), 305 mm / 12,0 in – CRF250R (2017-2021), CRF250RX (2018-2021) 49 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF250R (2022+), CRF250RX (2022+) |
Rear Suspension | Swingarm Pro-link with mono-shock (fully adjustable), 312 mm / 12,3 in |
Frame type | Semi double-cradle (aluminum) |
More Specification | |
---|---|
Bike Colours | RED ETC |
No. of Cylinders | 1 |
0 Comments: