The Honda VTR1000 Model is a Sport Motorcycle Manufactured by Honda. This Motorcycle Was Produced From the Year 1997-2006. This Motorcycle Has an engine of Water cooled, 4-stroke, 2-cylinder, 1000cc Engine. This Motorcycle Has been Added to 136.0 Horsepower. The Bike's top speed is Company Claimed To Be Around 241 km/h (150 mph). Honda VTR1000 Acceleration is good which Can Reach 0 to 100 in 3.32 Seconds. The Honda VTR1000 Bike's fuel tank capacity is 19.0 Liters.
Honda VTR1000 |
Honda VTR1000 Gear Ratio
I 2.733 – VTR1000F; 2.461 – VTR1000 SP-1 / SP-2
II 1.812
III 1.428
IV 1.206 – VTR1000F; 1.240 – VTR1000 SP-1 / SP-2
V 1.080
VI 0.961
Honda VTR1000 Fuel Consumption
The company claimed the mileage of the Honda VTR1000 is 13.0 kmpl. (Avg.).Honda VTR1000 Tire Pressure
Honda VTR1000 Company Recommended Front Tire Pressure is 36 psi and The Rear Tire Pressure is 42 psi.Honda VTR1000 Spark Plug Gap
For this motorcycle, the manufacturer advises using spark plug gaps of 0.035 inches.Honda VTR1000 Photos
Honda VTR1000 (Firestorm) |
Honda VTR1000 (Firestorm, Superhawk) |
Honda VTR1000 Wiring Diagram
VTR1000 Wiring Diagram |
Honda VTR1000 Owner Service Manuals
Honda VTR1000 Technical Specifications
More Specification | |
---|---|
Bike Brand | Honda |
Model Name / Also called | Honda Superhawk (VTR1000F), RVT1000R (VTR1000 SP-1 / SP-2), RC51 (VTR1000 SP-1 / SP-2) |
Production Year | 1997-2006 |
Bike Type | sport |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 1000cc, Water cooled, 4-stroke, 2-cylinders, V-twin |
Displacement (cc) | 995,7 cm³ (60,7 cu in) – VTR1000F 999,0 cm³ (60,9 cu in) – VTR1000 SP-1 / SP-2 |
Maximum Power | 110,0 hp (81,0 kW) / 9000 rpm – max. power for VTR1000F 93,0 hp / 8500 rpm - VTR1000F (Japan) 136,0 hp (100,0 kW) / 9500 rpm – max. power for VTR1000 SP-1/SP-2 |
Maximum Torque | 97 Nm (9,9 kg*m) / 7000 rpm – max. torque for VTR1000F 105 Nm (10,7 kg*m) / 8000 rpm – max. torque for VTR1000 SP-1/SP-2 |
Ignition | DC-CDI – VTR1000F Transistorized (digital) – VTR1000 SP-1 / SP-2 |
Fuel Supply | Carburetor, 2x Keihin CV 48 mm – VTR1000F Fuel injection: PGM-Fi, 54 mm – VTR1000 SP-1 Fuel injection: PGM-Fi, 62 mm – VTR1000 SP-2 |
Bore & Stroke | 98,0 x 66,0 mm (3,90 x 2,60 in) – VTR1000F 100,0 x 63,6 mm (3,90 x 2,60 in) – VTR1000 SP-1 / SP-2 |
Starting | Electric |
Cooling System | Water-cooled |
Compression Ratio | 9.4:1 – VTR1000F 10.8:1 – VTR1000 SP-1 / SP-2 |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Double disc, 296 mm, 4-piston calipers – VTR1000F Double disc, 320 mm, 4-piston calipers – VTR1000 SP-1/SP-2 |
Rear Brake | Single disc, 220 mm, 1-piston caliper |
Wheels and Tyres |
|
---|---|
Front Tire Size | 120/70 ZR17 (58W) |
Rear Tire Size | 180/55 ZR17 (73W) – VTR1000F 190/50 ZR17 (73W) – VTR1000 SP-1 / SP-2 |
Dimension and Weight | |
---|---|
Seat height | 810 mm / 31,9 in – VTR1000F 815 mm / 32,1 in – VTR1000 SP-1 825 mm / 32,5 in – VTR1000 SP-2 |
Overall height | 1155 mm / 45,5 in – VTR1000F 1120 mm / 44,1 in – VTR1000 SP-1 1145 mm / 45,1 in – VTR1000 SP-2 |
Overall length | 2050 mm / 80,7 in – VTR1000F 2060 mm / 81,1 in – VTR1000 SP-1 2040 mm / 80,3 in – VTR1000 SP-2 |
Overall width | 710 mm / 28,0 in – VTR1000F 725 mm / 28,5 in – VTR1000 SP-1 / SP-2 |
Ground Clearance | 135 mm / 5,3 in – VTR1000F, SP-1 130 mm / 5,1 in – VTR1000 SP-2 |
Dry weight | - |
Curb Weight | 214 kg / 472 lbs – VTR1000F 223 kg / 492 lbs – VTR1000 SP-1 219 kg / 483 lbs – VTR1000 SP-2 |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 3,32 sec. |
Top Speed | 241 km/h (150 mph) |
Fuel Capacity | 16,0 l / 4,23 US gal – VTR1000F (1997-2000), Superhawk 18,0 l / 4,76 US gal – VTR1000 SP-1 / SP-2, VTR1000F (2000-2006, Japan) 19,0 l / 5,02 US gal – VTR1000F (2000-2006, except Japan) |
Fuel economy | 7,66 l / 100 km (30,7 US mpg) |
Consumption Average | - |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | Honda GN4 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | - | |
Recommended Spark Plugs | NGK CR9EH-9 or Denso X24ESR-U | |
Air Filter | - | |
Battery | - | |
Voltage | 12V-10Ah | |
Head Light | Yes | |
Tail Light | Yes | |
Gear Box | 6-speed | |
Final Drive | Chain | |
Clutch | Wet, multi-plate (hydraulic operated) | |
Chain Size | 530 |
Chassis and Suspension | |
---|---|
Front Suspension | 41 mm telescopic fork HMAS (adjustable spring pre-load & rebound damping), 109 mm (4,3 in) – VTR1000F 43 mm inverted telescopic fork HMAS (fully adjustable), 130 mm (5,1 in) – VTR1000 SP-1/SP-2 |
Rear Suspension | Swingarm (Pro-Link) with mono-shock (adjustable spring pre-load & rebound damping), 124 mm (4,9 in) – VTR1000F Swingarm (Pro-Link) with mono-shock (fully adjustable), 120 mm (4,7 in) – VTR1000 SP-1 Swingarm (Pro-Link) with mono-shock (fully adjustable), 126 mm (5,0 in) – VTR1000 SP-2 |
Frame type | Diamond (aluminum) |
More Specification | |
---|---|
Bike Colours | Black, Red, Silver, Yellow, White, Blue,Orange, Green |
No. of Cylinders | 2 cylinder |
0 Comments: