The Honda XR400 Model is an Enduro (XR400R) and Motard (XR400 Motard) Motorcycle Manufactured by Honda. This Motorcycle Was Produced From 1996-2008. This Motorcycle Has an engine of Air-cooled 4-stroke, Single cylinder, 400cc Engine. This Motorcycle Has been Added to 34.0 Horsepower. The Bike's top speed is Company Claimed To Be Around 137 km/h (85 mph). Honda XR400 Acceleration is good which Can Reach 0 to 100 in 9.1 Seconds. The Honda XR400 Bike's fuel tank capacity is 9.7 liters.
Honda XR400 |
Honda XR400 Gear Ratio
I 2.615
II 1.842 – XR400R; 1.789 – XR400 Motard
III 1.400 – XR400R; 1.350 – XR400 Motard
IV 1.120 – XR400R; 1.076 – XR400 Motard
V 0.926 – XR400R; 0.892 – XR400 Motard
Honda XR400 Fuel Consumption
The company claimed the mileage of the Honda XR400 is 36.0 kmpl. (Avg.).Honda XR400 Tire Pressure
Honda XR400 Company Recommended Front Tire Pressure is 22 psi and The Rear Tire Pressure is 22 psi.Honda XR400 Spark Plug Gap
For this motorcycle, the manufacturer advises using spark plug gaps of 0.028 inches.Honda XR400 Photos
Honda XR400 (XR400R) |
Honda XR400 (XR400R, XR400 Motard) |
Honda XR400 Wiring Diagram
Honda XR400 Wiring Diagram |
Honda XR400 Owner Service Manuals
Honda XR400 Technical Specifications
More Specification | |
---|---|
Bike Brand | Honda |
Model Name / Also called | Honda XR 400 Motard |
Production Year | 1996-2008 |
Bike Type | enduro (XR400R); motard (XR400 Motard) |
Successor | Honda CRF450 |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 400cc, Air-cooled, 4-stroke, Single cylinder |
Displacement (cc) | 397 cm³ (24,2 cu-in) |
Maximum Power | 34,0 hp (25,0 kW) / 6500 rpm – XR400R 30,0 hp (22,0 kW) / 7000 rpm – XR400 Motard |
Maximum Torque | 33,0 Nm (3,4 kg*m) / 5500 rpm |
Ignition | CDI |
Fuel Supply | Carburetor, 1x 38 mm (Piston valve type) – XR400R Carburetor, 1x 34 mm (CV type) – XR400 Motard |
Bore & Stroke | 85,0 x 70,0 mm |
Starting | Electric |
Cooling System | Air-cooled |
Compression Ratio | 9.3:1 – XR400R 8.8:1 – XR400 Motard |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Single disc, 256 mm, 2-piston caliper – XR400R Single disc, 276 mm, 2-piston caliper – XR400 Motard |
Rear Brake | Single disc, 220 mm, 1-piston caliper |
Wheels and Tyres |
|
---|---|
Front Tire Size | 80/100-21 51M – XR400R 110/70-17 M/C 54H – XR400 Motard |
Rear Tire Size | 110/100-18 64M – XR400R 140/70-17 M/C 66H – XR400 Motard |
Dimension and Weight | |
---|---|
Seat height | 930 mm / 36,6 in – XR400R 855 mm / 33,7 in – XR400 Motard |
Overall height | 1240 mm / 48,8 in – XR400R 1140 mm / 44,9 in – XR400 Motard |
Overall length | 2130 mm / 83,8 in – XR400R 2140 mm / 84,2 in – XR400 Motard |
Overall width | 840 mm / 33,1 in – XR400R 810 mm / 31,9 in – XR400 Motard |
Ground Clearance | 310 mm / 12,2 in – XR400R 220 mm / 8,7 in – XR400 Motard |
Dry weight | - |
Curb Weight | 125 kg / 275 lbs – XR400R 145 kg / 320 lbs – XR400 Motard |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 9,1 sec. |
Top Speed | 137 km/h (85 mph) |
Fuel Capacity | 9,5 l / 2,5 US gal (reserve – 1,5 l) – XR400R 9,7 l / 2,56 US gal – XR400 Motard |
Fuel economy | 2,78 l / 100 km (60 km/h) – XR400 Motard |
Consumption Average | 36 kmpl |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | Honda GN4 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | - | |
Recommended Spark Plugs | NGK DPR8EA-9 or NGK DPR8EIX-9 | |
Air Filter | - | |
Battery | - | |
Voltage | 12V 6Ah – XR400 Motard | |
Head Light | Yes | |
Tail Light | Yes | |
Gear Box | 5-speed constant mesh | |
Final Drive | Chain | |
Clutch | Wet, multi-plate, cable operated | |
Chain Size | 520 |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork Showa 43 mm (adjustable compression&rebound damping), 280 mm / 11,0 in – XR400R Inverted telescopic fork 43 mm (adjustable), 245 mm / 9,6 in – XR400 Motard |
Rear Suspension | Swingarm Pro-link with mono-shock Showa (fully adjustable), 300 mm / 11,8 in – XR400R Swingarm Pro-link with mono-shock (adjustable), 210 mm / 8,3 in – XR400 Motard |
Frame type | Semi double-cradle (steel) |
More Specification | |
---|---|
Bike Colours | Red, White, Black, Green, Blue |
No. of Cylinders | 1 cylinder |
where can i get this it?
ReplyDelete