The Honda XRV750 Africa Twin Model is a Dual Sport Motorcycle Manufactured by Honda. This Motorcycle Was Produced From the Year 1990-2000. This Motorcycle Has an engine of Water cooled, 4-stroke, 2-cylinder, 750cc Engine. This Motorcycle Has been Added to 62.0 Horsepower. The Bike's top speed is Company Claimed To Be Around 177 km/h (110 mph). Honda XRV750 Africa Twin Acceleration is good which Can Reach 0 to 100 in 4.6 Seconds. The Honda XRV750 Africa Twin Bike's fuel tank capacity is 24.0 liters.
Honda XRV750 Africa Twin |
Honda XRV750 Africa Twin Gear Ratio
I 3.083
II 2.062
III 1.550
IV 1.272
V 1.083
Honda XRV750 Africa Twin Fuel Consumption
The company claimed the mileage of the Honda XRV750 Africa Twin is 16.16 kmpl. (Avg.).Honda XRV750 Africa Twin Tire Pressure
Honda XRV750 Africa Twin Company Recommended Front Tire Pressure is 29 psi and The Rear Tire Pressure is 41 psi.Honda XRV750 Africa Twin Spark Plug Gap
For this motorcycle, the manufacturer advises using spark plug gaps of 0.031 inches.Honda XRV750 Africa Twin Photos
Honda XRV750 Africa |
Honda XRV750 |
Honda XRV750 Africa Twin Wiring Diagram
XRV750 Africa Twin Wiring Diagram |
Honda XRV750 Africa Twin Owner Service Manuals
Honda XRV750 Africa Twin Technical Specifications
More Specification | |
---|---|
Bike Brand | Honda |
Model Name / Also called | Honda Africa Twin 750 |
Production Year | 1990-2000 |
Bike Type | dual sport |
Predecessor | Honda XRV650 Africa Twin |
Successor | Honda CRF1000L Africa Twin |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 750cc, Water cooled, 4-stroke, 2-cylinders 52°, V-twin |
Displacement (cc) | 742 cm³ (45,27 cu in) |
Maximum Power | 62,0 hp (45,3 kW) / 7500 rpm - XRV750L - XRV750N (Europe) 57,0 hp (41,9 kW) / 7500 rpm - XRV750L - XRV750R (Japan) 60,0 hp (44,1 kW) / 7500 rpm - XRV750P - XRV750Y (Europe) 58,0 hp (42,6 kW) / 7500 rpm - XRV750S - XRV750Y (Japan) |
Maximum Torque | 62,7 Nm (6,4 kg*m) / 6500 rpm - XRV750L - XRV750N (Europe) 60,0 Nm (6,1 kg*m) / 5500 rpm - XRV750L - XRV750R (Japan) 62,0 Nm (6,3 kg*m) / 6500 rpm - XRV750P - XRV750Y (Europe) 60,0 Nm (6,1 kg*m) / 6000 rpm - XRV750S - XRV750Y (Japan) |
Ignition | CDI - XRV750L - XRV750R Fully transistorized - XRV750S - XRV750Y |
Fuel Supply | Carburetor, 2x Keihin flat-slide, 36,5 mm - XRV750L - XRV750N Carburetor, 2x Keihin CV, 36,0 mm - XRV750P - XRV750Y |
Bore & Stroke | 81,0 x 72,0 mm |
Starting | Electric |
Cooling System | Water-cooled |
Compression Ratio | 9.0:1 |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Double disc, 276 mm, 2-piston calipers |
Rear Brake | Single disc, 256 mm, 1-piston caliper |
Wheels and Tyres |
|
---|---|
Front Tire Size | 90/90-21 54S - XRV750L - XRV750N 90/90-21 54H - XRV750P - XRV750Y |
Rear Tire Size | 130/90-17 68S - XRV750L - XRV750N 140/80 R17 69H - XRV750P -XRV750Y |
Dimension and Weight | |
---|---|
Seat height | 880 mm / 34,6 in - XRV750L - XRV750N 865 mm / 34,0 in - XRV750P - XRV750R 870 mm / 34,2 in - XRV750S - XRV750Y |
Overall height | 1420 mm / 55,9 in - XRV750L - XRV750N 1430 mm / 56,3 in - XRV750P - XRV750Y |
Overall length | 2330 mm / 91,7 in - XRV750L - XRV750N 2320 mm / 91,3 in - XRV750P - XRV750Y |
Overall width | 895 mm / 35,2 in - XRV750L - XRV750N 905 mm / 35,6 in - XRV750P - XRV750Y |
Ground Clearance | 190 mm / 7,5 in - XRV750L - XRV750N 195 mm / 7,7 in - XRV750P - XRV750Y |
Dry weight | 209 kg / 461 lbs - XRV750L - XRV750N 207 kg / 456 lbs - XRV750P - XRV750Y |
Curb Weight | 236 kg / 520 lbs - XRV750L - XRV750N 234 kg / 516 lbs - XRV750P - XRV750Y |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 4,6 sec. |
Top Speed | 177 km/h (110 mph) |
Fuel Capacity | 24,0 l / 6,34 US gal - XRV750L - XRV750N 23,0 l / 6,07 US gal - XRV750P - XRV750Y |
Fuel economy | 6,19 l / 100 km (38 US mpg) |
Consumption Average | 16.16 kmpl |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | - |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | - | |
Recommended Spark Plugs | - | |
Air Filter | - | |
Battery | - | |
Voltage | 12V-14 Ah - XRV750L - XRV750N 12V-12 Ah - XRV750P - XRV750Y | |
Head Light | Yes | |
Tail Light | Yes | |
Gear Box | 5-speed constant mesh | |
Final Drive | Chain | |
Clutch | Wet, multi-plate, cable operated | |
Chain Size | 525 |
Chassis and Suspension | |
---|---|
Front Suspension | 43 mm telescopic fork, 220 mm (8,66 in) |
Rear Suspension | Swingarm (Pro-Link) with mono-shock, 210 mm (8,27 in) - XRV750L - XRV750N Swingarm (Pro-Link) with mono-shock, 214 mm (8,42 in) - XRV750P - XRV750Y Adjustable: spring pre-load, rebound damping |
Frame type | Single downtube with double-loop cradle, rectangular section, steel |
More Specification | |
---|---|
Bike Colours | Red, White, Blue, Black, Silver, Green, Yellow |
No. of Cylinders | 2 cylinder |
0 Comments: