The Kawasaki Ninja 250R Model is a sport Manufactured by Kawasaki. This Motorcycle Has been in production since 2008 To the Present. This Motorcycle Has an engine of Liquid-cooled, 4-stroke, 2-cylinder, 250cc Engine. This Motorcycle Has been Added to 33.0 Horsepower. The Bike's top speed is Company Claimed To Be Around 157 km/h (97,7 mph). Kawasaki Ninja 250R Acceleration is Good Which Can Reach 0 to 100 in 7.89 Seconds. The Kawasaki Ninja 250R Bike's fuel tank capacity is 17.8 liters.
Kawasaki Ninja 250R (EX250J, EX250K, EX250L, EX250M, EX250P) |
Kawasaki Ninja 250R Gear Ratio
I 2.600; 2.769 – EX250P
II 1.789; 1.894 – EX250P
III 1.409; 1.500 – EX250P
IV 1.160 (1.136 – EX250L, EX250M); 1.240 – EX250P
V 1.000; 1.074 – EX250P
VI 0.892; 0.960 – EX250P
Kawasaki Ninja 250R Fuel Consumption
The company claimed the mileage of the Kawasaki Ninja 250R is 26.17 kmpl. (Avg.).Kawasaki Ninja 250R Tire Pressure
Kawasaki Ninja 250R Company Recommended Front Tire Pressure is 29 psi and The Rear Tire Pressure is 32 psi.Kawasaki Ninja 250R Spark Plug Gap
For this motorcycle, the manufacturer advises using spark plug gaps between 0.7-0.8 mm (0.028-0.031 inches).Kawasaki Ninja 250R Photos
Kawasaki Ninja 250R (EX250J, EX250K, EX250L) |
Kawasaki Ninja 250R |
Kawasaki Ninja 250R Wiring Diagram
Ninja 250R Wiring Diagram |
Kawasaki Ninja 250R Owner Service Manuals
Kawasaki Ninja 250R Technical Specifications
More Specification | |
---|---|
Bike Brand | Kawasaki |
Model Name / Also called | EX250 Ninja |
Production Year | 2008+ |
Bike Type | sport |
Predecessor | Kawasaki ZZR250 |
Successor | Kawasaki Ninja 300 |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 250cc, Liquid-cooled, 4-stroke, 2-cylinders, inline |
Displacement (cc) | 249 cm³ (15,19 cu in) |
Maximum Power | 31,8 hp (23,4 kW) / 11000 rpm – EX250J 33,0 hp (24,0 kW) / 11000 rpm – EX250K 31,0 hp (23,0 kW) / 11000 rpm – EX250K (Japan),EX250L (Japan) 37,0 hp (27,0 kW) / 12500 rpm – EX250P |
Maximum Torque | 22,0 Nm (2,24 kgf*m) / 9500 rpm – EX250J 22,0 Nm (2,2 kgf*m) / 8200 rpm – EX250K 21,0 Nm (2,1 kgf*m) / 8500 rpm – EX250K (Japan), EX250L (Japan) 23,0 Nm (2,4 kgf*m) / 10000 rpm – EX250P |
Ignition | Transistorized |
Fuel Supply | Carburetor, 2x Keihin CVK30 – EX250J FI (Fuel Injection), 2x Keihin TTK28 – EX250K FI (Fuel Injection) with dual throttle valve – EX250L, EX250M FI (Fuel Injection), 2x 32 mm - EX250P |
Bore & Stroke | 62,0 x 41,2 mm |
Starting | Electric |
Cooling System | Liquid -cooled |
Compression Ratio | 11.6:1 – EX250J, EX250K, EX250P 11.3:1 – EX250L, EX250M |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Single disc, 290 mm, 2-piston caliper (optional - ABS) Single disc, 310 mm, 2-piston caliper (optional - ABS) – EX250P |
Rear Brake | Single disc, 220 mm, 2-piston caliper (optional - ABS) |
Wheels and Tyres | |
---|---|
Front Tire Size | 110/70-17M/C (54S) – EX250J, EX250K 110/70-17M/C (54H) – EX250L, EX250M, EX250P |
Rear Tire Size | 130/70-17M/C (62S) – EX250J, EX250K 140/70-17M/C (66H) – EX250L, EX250M, EX250P |
Dimension and Weight | |
---|---|
Seat height | 775 mm / 30,5 in – EX250J, EX250K 785 mm / 30,9 in – EX250L, EX250M 795 mm / 31,3 in – EX250P |
Overall height | 1110 mm / 43,7 in 1125 mm / 44,3 in – EX250P |
Overall length | 2085 mm / 82,1 in – EX250J, EX250K 2020 mm / 82,1 in – EX250L, EX250M 1990 mm / 78,3 in – EX250P |
Overall width | 715 mm / 28,1 in 710 mm / 27,9 in – EX250P |
Ground Clearance | 130 mm / 5,1 in 145 mm / 5,7 in – EX250P |
Dry weight | - |
Curb weight | 169 kg / 373 lbs – EX250J, EX250K 172 kg / 379 lbs – EX250L 174 kg / 383 lbs – ABS 166 kg / 366 lbs – EX250P |
Mileage and Performance | |
---|---|
0-60 Kmph | - |
0-100 Kmph | 7,89 sec. |
Top Speed | 157 km/h |
Fuel Capacity | 17,8 l / 4,7 US gal – EX250J, EX250K 17,0 l / 4,5 US gal – EX250L, EX250M 14,0 l / 3,7 US gal – EX250P |
Fuel economy | 3,82 l / 100 km (61,6 US mpg) |
Consumption Average | 26.17 kmpl |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | K-tech 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | ||
Recommended Spark Plugs | NGK CR8E or CR9E | |
Air Filter | ||
Battery | ||
Voltage | 12V-8Ah | |
Head Light | Yes | |
Tail Light | Yes | |
Gear Box | 6-speed | |
Final Drive | Chain | |
Clutch | Wet, multi-plate, cable operated | |
Chain Size | 520 |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork 37 mm, 120 mm / 4,72 in Telescopic fork 41 mm, 120 mm / 4,72 in – EX250P |
Rear Suspension | Swingarm Uni-Trak with mono-shock, 130 mm / 5,12 in Adjustable: 5-way spring pre-load |
Frame type | Tubular, diamond (steel) Trellis, high-tensile steel – EX250P |
More Specification | |
---|---|
Bike Colours | Lime Green, Ebony (Black), Candy Plasma Blue, Passion Red, Metallic Spark Black, Metallic Moondust Gray, Pearl Stardust White |
No. of Cylinders | 2 cylinder |
0 Comments: