The Kawasaki Z 250 Model is a naked Manufactured by Kawasaki. This Motorcycle Has been in production since 2019 To the Present. This Motorcycle Has an engine of Liquid-cooled, 4-stroke, 2-cylinder, 250cc Engine. This Motorcycle Has been Added to 37.0 Horsepower. The Bike's top speed is Company Claimed To Be Around 155 km/h (96 mph). Kawasaki Z250 the acceleration is good which can make 0 to 100 in 7,7 Seconds. The Kawasaki Z250 Bike's fuel tank capacity is 17 liters.
Kawasaki Z250 (ER250C, ER250D) |
Kawasaki Z250 Gear Ratio
I 2.600; 2.769 - Z250 (2019+)
II 1.789; 1.894 - Z250 (2019+)
III 1.409; 1.500 - Z250 (2019+)
IV 1.136; 1.240 - Z250 (2019+)
V 1.000; 1.074 - Z250 (2019+)
VI 0.892; 0.960 - Z250 (2019+)
Kawasaki Z250 Fuel Consumption
The company claimed the mileage of the Kawasaki Z250 is 25.70 kmpl. (Avg.).Kawasaki Z250 Tire Pressure
Kawasaki Z250 Company Recommended Front Tire Pressure is 28 psi and The Rear Tire Pressure is 30 psi.Kawasaki Z250 Spark Plug Gap
For this motorcycle, the manufacturer advises using spark plug gaps between 0.7mm to 0.8mm (0.028 to 0.031 inches).Kawasaki Z250 Gear Shift Pattern
- First gear (down)
- Second gear (up)
- Third gear (up)
- Fourth gear (up)
- Fifth gear (up)
- Neutral (usually between first and second gear)
Kawasaki Z250 Photos
Kawasaki Z250 |
Kawasaki Z250 |
Kawasaki Z250 Wiring Diagram
Kawasaki Z250 Electrical Diagram |
Kawasaki Z250 Owner Service Manuals
Kawasaki Z250 Technical Specifications
More Specification | |
---|---|
Bike Brand | Kawasaki |
Model Name / Also called | Kawasaki Z 250 |
Production Year | 2013-2017, 2019+ |
Bike Type | naked |
Brand Origin | Japan |
Engine | |
---|---|
Engine Type | 250cc, Liquid-cooled, 4-stroke, 2-cylinders, inline |
Displacement (cc) | 249 cm³ (15,19 cu in) |
Maximum Power | 31,0 hp (23,0 kW) / 11000 rpm 37,0 hp (27,0 kW) / 12500 rpm - Z250 (2019+) |
Maximum Torque | 21,0 Nm (2,1 kgf*m) / 8500 rpm 23,0 Nm (2,4 kgf*m) / 10500 rpm - Z250 (2019+) |
Ignition | Transistorized |
Fuel Supply | FI (Fuel Injection) with dual throttle valve |
Bore & Stroke | 62,0 x 41,2 mm |
Starting | Electric |
Cooling System | Liquid -cooled |
Compression Ratio | 11.3:1 11.6:1 - Z250 (2019+) |
Brakes | |
---|---|
Brake Types | Disc |
Front Brake | Single disc, 290 mm, 2-piston caliper (Z250 ABS - ABS) Single disc, 310 mm, 2-piston caliper (ABS) - Z250 (2019+) |
Rear Brake | Single disc, 220 mm, 2-piston caliper (Z250 ABS - ABS) |
Wheels and Tyres | |
---|---|
Front Tire Size | 110/70-17M/C (54H) |
Rear Tire Size | 140/70-17M/C (66H) |
Dimension and Weight | |
---|---|
Seat height | 785 mm / 30,9 in 795 mm / 31,3 in - Z250 (2019+) |
Overall height | 1025 mm / 40,3 in 1060 mm / 41,7 in - Z250 (2019+) |
Overall length | 2015 mm / 79,3 in 1990 mm / 78,3 in - Z250 (2019+) |
Overall width | 750 mm / 29,5 in 800 mm / 31,5 in - Z250 (2019+) |
Ground Clearance | 145 mm / 5,7 in |
Dry weight | - |
Curb weight | 168 kg / 370 lbs – Z250 170 kg / 375 lbs – Z250 ABS (2015-2017) 164 kg / 361 lbs - Z250 (2019+) |
Mileage and Performance | |
---|---|
0-60 Kmph | 4.5 sec |
0-100 Kmph | 7,7 sec. |
Top Speed | 155 km/h |
Fuel Capacity | 17,0 l / 4,5 US gal 14,0 l / 3,7 US gal - Z250 (2019+) |
Fuel economy | 3,89 l / 100 km (60,5 mpg) 3,67 l / 100 km (64,1 mpg) - Z250 (2019+) |
Consumption Average | 25.70 27.24 - Z250 (2019+) |
Fuel Type | Petrol / Octane |
Recommended Engine Oil | K-tech 10W-40 |
Features Value and Safety | |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electricals and Transmission | ||
---|---|---|
Number of Used Plugs | ||
Recommended Spark Plugs | NGK Spark Plug MR8CI-8 | |
Air Filter | ||
Battery | ||
Voltage | 12V-8Ah | |
Head Light | Yes | |
Tail Light | Yes | |
Gear Box | 6-speed | |
Final Drive | Chain | |
Clutch | Wet, multi-plate (from Z250 ABS: assist & slipper clutch), cable operated | |
Chain Size | 520 |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic fork 37 mm, 120 mm / 4,72 in Telescopic fork 41 mm, 120 mm / 4,72 in - Z250 (2019+) |
Rear Suspension | Swingarm Uni-Trak with mono-shock, 134 mm / 5,27 in Adjustable: 5-way spring pre-load Swingarm Uni-Trak with mono-shock (adjustable spring pre-load), 130 mm / 5,1 in - Z250 (2019+) |
Frame type | Tubular, diamond (steel) Trellis, high-tensile steel - Z250 (2019+) |
More Specification | |
---|---|
Bike Colours | Metallic Flat Raw Graystone, Candy Burnt Orange, Candy Plasma Blue, Candy Lime Green |
No. of Cylinders | 2 cylinder |
0 Comments: