Yamaha YB 100 (L2) Idle Speed
- 1500 RPM.
Yamaha YB 100 (L2) Main Jet Size
#80
Yamaha YB 100 (L2) Pilot Jet Size
#35
Yamaha YB 100 (L2) Pilot Screw Setting
- 1.5 turns out
Yamaha YB 100 (L2) Starter Jet Size
#50
Yamaha YB 100 (L2) Float Height Level
- 22mm
Yamaha YB 100 (L2) Carburetor Fuel Level
- 9-10mm
Yamaha YB 100 (L2) Throttle Cable Free Play
- 2-3 mm
Yamaha YB 100 (L2) Clutch Lever Free Play
- 10-15 mm
Yamaha YB 100 (L2) Front Brake Lever Free Play
- 10 mm
Yamaha YB 100 (L2) Rear Brake Lever Free Play
- 10 mm
Yamaha YB 100 (L2) Chain Free Play
- 20 mm
Yamaha YB 100 (L2) Specified Fuse
- 10A
Yamaha YB 100 (L2) Charging Rate
- 6-8 amps at 5000 RPM
Yamaha YB 100 (L2) Point Gap
- 0.3 - 0.4mm
Yamaha YB 100 (L2) Spark Plugs Gap
- 0.5 - 0.6 mm
Yamaha YB 100 (L2) Tyre Pressure
- Front 21 PSI & Rear 28 PSI
Yamaha YB 100 (L2) Oil + Fuel Mixing
- 1:20 ( 1 Lit Fuel = 50 ml Oil)
Yamaha YB 100 (L2) Photos
Yamaha YB 100 (L2) Full Specifications
Specification | Details |
---|---|
Bike Brand | Yamaha |
Model Name / Also called | Yamaha YB 100 (L2), YB 100 L2DX |
Model Year / Production | 1973+ |
Bike Type / Class | Naked |
Predecessor | Yamaha YB 90 |
Successor | Yamaha YB 125 |
Related Motorcycle |
Yamaha YB 100 |
Brand Origin | Japan |
Engine | Specs |
---|---|
Engine Type | 100cc, Air Cooled, 2 Stroke, Straight Single |
Displacement (cc) | 99cc |
Maximum Power | 9.7PS / 7500RPM |
Maximum Torque | 0.95KG.M / 6500RPM |
Bore & Stroke | 52 x 45.mm |
Compression Ratio | |
Cooling System | Air |
Ignition | Magneto Ignition |
Starting System | Kick |
Carburetion System | VM18SC |
Brakes | Specs |
---|---|
Brakes | Drum |
Front Brake | 110MM |
Rear Brak | 110MM |
Tyres | Specs |
---|---|
Tyres Type | Tube |
Front Tyre | 2.50-18 4PR |
Rear | 2.50-18 4PR |
Dimension and Weight | Specs |
---|---|
Seat height | |
Overall height | 1060mm |
Overall length | 1915mm |
Overall width | 785mm |
Ground Clearance | 140mm |
Dry weight | 92kg |
Curb Weight |
Mileage and Performance | Specs |
---|---|
0-100 Kmph | |
Top Speed | 65 MPH (104 KMPH) |
Fuel Capacity | |
Fuel economy | |
Consumption Average | 30 - 35 kmpl |
Fuel Type | |
Recommended Gearbox Oil Grade | 10W/30 |
Recommended Gearbox Oil Capacity | 650 ml |
2 Stroke Tank Capacity | 1.3 L |
Features Value and Safety | Specs |
---|---|
Speedometer | Yes |
Tachometer | |
Tripmeter |
Electricals and Transmission | Specs |
---|---|
Number of Used Plugs | 1 |
Spark Plug | B-7HS |
Battery | 6N4A-4D |
Voltage | 6V |
Head Light | 15W/15W |
Tail Light | Yes |
Gear Box | 4 Speed |
Final Drive | Chain |
Clutch | WET MULTIPLATE |
Chain Size | 420 |
Chassis and Suspension | Specs |
---|---|
Frame type | |
Front Suspension | 16 |
Rear Suspension | 37 |
More | Specs |
---|---|
Bike Colours | Blue |
No. of Cylinders | 1 |
0 Comments: